- Home
- |
- Rates
Various rates related to Citibank NRI Banking are listed below:
- Indicative foreign exchange rates for today
- Current interest rates for Citibank Rupee Checking Account
- Current interest rates for Term Deposits including
Foreign Currency to Indian Rupee Indian Rupee to Foreign Currency
Foreign Currency to Indian Rupee
The foreign exchange rates mentioned below are indicative only. The rate applied to your transfer will be the applicable rate on the date and time your transaction is executed and may be different from those displayed below.
For exchange rates, click here.
Please Note:
The indicative foreign exchange rates mentioned above are as of February 03, 2023 11:00 AM IST and indicative only. The rate applied to your transfer will be the applicable rate on the date your transaction is executed and may be different from those displayed above.
For Automated Clearing House Transfers (from the US), foreign exchange rates are displayed prior to the transaction and may be different from the rates provided above.
For more information on the various remittance options, please click here.
Annual Percentage Rate
NRE Rupee Checking Account | 2.5% | APPLY NOW |
NRO Rupee Checking Account | 2.5% | APPLY NOW |
Interest on Rupee Checking Accounts are compounded on Daily Average Balance Method and credited your Account quarterly
Effective 03 February, 2023, the interest rate on all Savings Account will be 2.5%p.a
Non Resident External (NRE) Deposits | APPLY NOW | ||||||||||
Effective February 03, 2023. | |||||||||||
In Days | Comp period | <Rs2 crore | >=Rs2 crore <Rs3 crore | >=Rs3 crore <Rs5 crore | >=Rs5 crore <Rs8 crore | >=Rs8 crore <=Rs10 crore | |||||
P.A. Rate | APR* | P.A. Rate | APR* | P.A. Rate | APR* | P.A. Rate | APR* | P.A. Rate | APR* | ||
365-400 Days | 4 | 7.25% | 7.45% | 3.00% | 3.03% | 3.50% | 3.55% | 3.00% | 3.03% | 3.50% | 3.55% |
401-540 Days | 4 | 3.50% | 3.55% | 3.00% | 3.04% | 3.50% | 3.55% | 3.00% | 3.04% | 3.50% | 3.55% |
541-731 Days | 6 | 3.50% | 3.58% | 3.00% | 3.06% | 3.50% | 3.58% | 3.00% | 3.06% | 3.50% | 3.58% |
732 - 1095 Days | 8 | 3.50% | 3.61% | 3.00% | 3.08% | 3.50% | 3.61% | 3.00% | 3.08% | 3.50% | 3.61% |
>=1096 Days | 12 | 3.50% | 3.67% | 3.00% | 3.13% | 3.50% | 3.67% | 3.00% | 3.13% | 3.50% | 3.67% |
Please Note: Rates are subject to change without prior notice. Yield is applicable to Compounded Deposits only and is calculated on the basis of the minimum number of days in each tenure. Interest accrued is compounded quarterly for NRE Deposits.
<2 Crore in the NRE / NRO interest rate tables are the rates applicable for deposits below 2 Crore.
The specified rates are subject to change without prior notice.
*APR is defined as the Annual Percentage Rate.
APR and Yield is for the minimum tenor in each slab.
Interest accrued is compounded quarterly for NRE deposits
For deposit amounts greater than Rs. 10 crore, please contact your relationship manager.
Non Resident Ordinary (NRO) Deposits | APPLY NOW | ||||||||||
Effective February 03, 2023. | |||||||||||
In Days | Comp period | <Rs2 crore | >=Rs2 crore <Rs3 crore | >=Rs3 crore <Rs5 crore | >=Rs5 crore <Rs8 crore | >=Rs8 crore <=Rs10 crore | |||||
P.A. Rate | APR* | P.A. Rate | APR* | P.A. Rate | APR* | P.A. Rate | APR* | P.A. Rate | APR* | ||
7-10 Days | 0 | 2.10% | - | 2.55% | - | 3.40% | - | 2.55% | - | 3.50% | - |
11-14 Days | 0 | 2.10% | - | 2.55% | - | 2.55% | - | 2.55% | - | 2.55% | - |
15-25 Days | 0 | 2.15% | - | 2.55% | - | 2.55% | - | 2.55% | - | 2.55% | - |
26-35 Days | 0 | 2.15% | - | 2.55% | - | 2.55% | - | 2.55% | - | 2.55% | - |
36-45 Days | 0 | 3.50% | - | 3.00% | - | 3.00% | - | 3.00% | - | 3.00% | - |
46-60 Days | 0 | 3.50% | - | 3.00% | - | 3.00% | - | 3.00% | - | 3.00% | - |
61-90 Days | 0 | 3.50% | - | 3.00% | - | 3.00% | - | 3.00% | - | 3.00% | - |
91-120 Days | 1 | 7.77% | 7.77% | 3.00% | 3.00% | 3.50% | 3.50% | 3.00% | 3.00% | 3.50% | 3.50% |
121-150 Days | 1 | 7.77% | 7.79% | 3.00% | 3.00% | 3.50% | 3.51% | 3.00% | 3.00% | 3.50% | 3.51% |
151-180 Days | 1 | 3.50% | 3.51% | 3.00% | 3.01% | 3.50% | 3.51% | 3.00% | 3.01% | 3.50% | 3.51% |
181-270 Days | 2 | 7.25% | 7.31% | 3.00% | 3.01% | 3.50% | 3.52% | 3.00% | 3.01% | 3.50% | 3.52% |
271-364 Days | 3 | 7.25% | 7.38% | 3.00% | 3.02% | 3.50% | 3.53% | 3.00% | 3.02% | 3.50% | 3.53% |
365-400 Days | 4 | 7.25% | 7.45% | 3.00% | 3.03% | 3.50% | 3.55% | 3.00% | 3.03% | 3.50% | 3.55% |
401-540 Days | 4 | 3.50% | 3.55% | 3.00% | 3.04% | 3.50% | 3.55% | 3.00% | 3.04% | 3.50% | 3.55% |
541-731 Days | 6 | 3.50% | 3.58% | 3.00% | 3.06% | 3.50% | 3.58% | 3.00% | 3.06% | 3.50% | 3.58% |
732 - 1095 Days | 8 | 3.50% | 3.61% | 3.00% | 3.08% | 3.50% | 3.61% | 3.00% | 3.08% | 3.50% | 3.61% |
>=1096 Days | 12 | 3.50% | 3.67% | 3.00% | 3.13% | 3.50% | 3.67% | 3.00% | 3.13% | 3.50% | 3.67% |
Please Note: Rates are subject to change without prior notice. Yield is applicable to Compounded Deposits only and is calculated on the basis of the minimum number of days in each tenure. Interest accrued is compounded quarterly for NRO Deposits. Interest on NRO Deposits are subject to Tax Deduction at Source (TDS) in India and may also be subject to tax in your country of residence.
<2 Crore in the NRE / NRO interest rate tables are the rates applicable for deposits below 2 Crore.
The specified rates are subject to change without prior notice.
*APR is defined as the Annual Percentage Rate.
APR and Yield is for the minimum tenor in each slab.
Interest accrued is compounded quarterly for NRO deposits.
For deposit amounts greater than Rs. 10 crore, please contact your relationship manager.
Foreign Currency Non Resident (FCNR) | APPLY NOW |
Effective February 03, 2023. |
Tenure | USD (in %) | GBP( in %) | EURO( in %) | Jap Yen( in %) | Canadian$( in %) | Australian$( in %) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
APR* | Yield# | APR* | Yield# | APR* | Yield# | APR* | Yield# | APR* | Yield# | APR* | Yield# | |
365 - 399 Days | 0.01 | 0.01% | 0.01 | 0.01% | 0.01 | 0.01% | 0.01 | 0.01% | 0.01 | 0.01% | 0.01 | 0.01% |
400 - 410 Days | 0.01 | 0.01% | 0.01 | 0.01% | 0.01 | 0.01% | 0.01 | 0.01% | 0.01 | 0.01% | 0.01 | 0.01% |
411 - 729 Days | 0.01 | 0.01% | 0.01 | 0.01% | 0.01 | 0.01% | 0.01 | 0.01% | 0.01 | 0.01% | 0.01 | 0.01% |
730 - 1825 Days | 0.01 | 0.02% | 0.01 | 0.02% | 0.01 | 0.02% | 0.01 | 0.02% | 0.01 | 0.02% | 0.01 | 0.02% |
Please Note:The specified rates are subject to change without prior notice.
*APR is defined as the Annual Percentage Rate.
APR and Yield is for the minimum tenor in each slab.
Interest accrued is compounded semi-annually for FCNR deposits.