Treasury Bill Benchmark Linked Lending Rate - TBLR

Treasury Bill Benchmark linked Lending Rate (TBLR) is determined based on the 3-month Treasury Bill benchmark rate published by Financial Benchmarks India Private Limited (FBIL). Uptil September 30, 2019, the TBLR rate published by FBIL as of 12th of the month was being rounded off to the nearest 5 basis points (0.05%) to arrive at the TBLR. The rounding off has been discontinued w.e.f. September 30, 2019

Effective October 1, 2019, the TBLR rate being published by FBIL as on the 12th of the month will be the final rate. In the event 12th of the month is not a Business Day, then the immediately succeeding Business Day’s rate will be used.

The TBLR has increased by 08 bps to 7.02% p.a., with effect from February 12, 2024.

Date 3 month Treasury Bill Benchmark as published by FBIL* Rate rounded off to nearest 5 bps TBLR
12-Jan-18 6.30% p.a. 6.30% p.a. 6.30% p.a.
12-Feb-18 6.26% p.a. 6.25% p.a. 6.25% p.a.
12-Mar-18 6.20% p.a. 6.20% p.a. 6.20% p.a.
12-Apr-18 6.10% p.a. 6.10% p.a. 6.10% p.a.
14-May-18 6.25% p.a. 6.25% p.a. 6.25% p.a.
12-June-18 6.41% p.a. 6.40% p.a. 6.40% p.a.
12-July-18 6.53% p.a. 6.55% p.a. 6.55% p.a.
12-Aug-18 6.69% p.a. 6.70% p.a. 6.70% p.a.
12-Sep-18 7.01% p.a. 7.00% p.a. 7.00% p.a.
12-Oct-18 6.80% p.a. 6.80% p.a. 6.80% p.a.
12-Nov-18 6.89% p.a. 6.90% p.a. 6.90% p.a.
12-Dec-18 6.67% p.a. 6.65% p.a. 6.65% p.a.
12-Jan-19 6.64% p.a. 6.65% p.a. 6.65% p.a.
12-Feb-19 6.38% p.a. 6.40% p.a. 6.40% p.a.
12-Mar-19 6.37% p.a. 6.35% p.a. 6.35% p.a.
12-Apr-19 6.29% p.a. 6.30% p.a. 6.30% p.a.
12-May-19 6.43% p.a. 6.45% p.a. 6.45% p.a.
12-Jun-19 5.94% p.a. 5.95% p.a. 5.95% p.a.
12-Jul-19 5.80% p.a. 5.80% p.a. 5.80% p.a.
12-Aug-19 5.43% p.a. 5.45% p.a. 5.45% p.a.
12-Sep-19 5.29% p.a. 5.30% p.a. 5.30% p.a.
01-Oct-19 5.32% p.a. - 5.32% p.a.
12-Oct-19 5.12% p.a. - 5.12% p.a.
13-Nov-19 5.05% p.a. - 5.05% p.a.
12-Dec-19 5.02% p.a. - 5.02% p.a.
13-Jan-20 5.01% p.a. - 5.01% p.a.
12-Feb-20 5.10% p.a. - 5.10% p.a.
12-Mar-20 4.84% p.a. - 4.84%p.a.
13-Apr-20 4.15% p.a. - 4.15%p.a.
12-May-20 3.49% p.a. - 3.49%p.a.
12-Jun-20 3.31% p.a. - 3.31%p.a.
13-Jul-20 3.17% p.a. - 3.17%p.a.
12-Aug-20 3.27% p.a. - 3.27%p.a.
14-Sep-20 3.35% p.a. - 3.35%p.a.
12-Oct-20 3.25% p.a - 3.25%p.a.
12-Nov-20 3.10% p.a - 3.10%p.a.
14-Dec-20 3.09% p.a - 3.09%p.a.
12-Jan-21 3.25% p.a - 3.25%p.a.
12-Feb-21 3.30% p.a - 3.30%p.a.
12-Mar-21 3.28% p.a - 3.28%p.a.
12-Apr-21 3.34% p.a - 3.34%p.a.
12-May-21 3.36% p.a - 3.36%p.a.
14-Jun-21 3.38% p.a - 3.38%p.a.
12-Jul-21 3.44% p.a - 3.44%p.a.
12-Aug-21 3.32% p.a - 3.32%p.a.
13-Sep-21 3.27% p.a - 3.27%p.a.
12-Oct-21 3.38% p.a - 3.38%p.a.
12-Nov-21 3.53% p.a - 3.53%p.a.
13-Dec-21 3.50% p.a - 3.50%p.a.
12-Jan-22 3.57% p.a - 3.57%p.a.
14-Feb-22 3.71% p.a - 3.71%p.a.
14-Mar-22 3.75% p.a - 3.75%p.a.
12-Apr-22 3.97% p.a - 3.97%p.a.
12-May-22 4.85% p.a - 4.85% p.a.
13-Jun-22 4.95% p.a - 4.95% p.a.
12-Jul-22 5.15% p.a - 5.15%p.a.
12-Aug-22 5.55% p.a - 5.55% p.a.
12-Sep-22 5.65% p.a - 5.65% p.a.
12-Oct-22 6.30% p.a - 6.30% p.a.
14-Nov-22 6.52% p.a - 6.52% p.a.
12-Dec-22 6.35% p.a - 6.35% p.a.
12-Jan-23 6.38% p.a - 6.38% p.a.
13-Feb-23 6.71% p.a - 6.71% p.a.
13-Mar-23 6.89% p.a - 6.89% p.a.
12-Apr-23 6.71% p.a - 6.71% p.a.
12-May-23 6.91% p.a - 6.91% p.a.
12-Jun-23 6.83% p.a - 6.83% p.a.
12-Jul-23 6.73% p.a - 6.73% p.a.
14-Aug-23 6.78% p.a - 6.78% p.a.
12-Sep-23 6.85% p.a - 6.85% p.a.
12-Oct-23 6.87% p.a - 6.87% p.a.
13-Nov-23 6.92% p.a - 6.92% p.a
12-Dec-23 6.98% p.a - 6.98% p.a
12-Jan-24 6.94% p.a - 6.94% p.a
12-Feb-24 7.02% p.a - 7.02% p.a

Note: Visit www.fbil.org.in to access the daily 3 month Treasury Bill benchmark rate published on FBIL website